Heart Text Count Occurance Direction Togetherness Intensity
BE MINE 73 2.81% > E 4
ANGEL 57 2.19% <> E 3
MARRY ME 54 2.08% > E 4
SMILE 51 1.96% U E 2
ONLY YOU 46 1.77% <> E 4
KISS ME 43 1.65% > E 4
TRUE LOVE 43 1.65% <> E 4
[illegible] 43 1.65%      
GO GIRL 42 1.61% 3 E 3
LET'S KISS 42 1.61% > E 4
GET REAL 41 1.58% < D 4
SWEET TALK 41 1.58% U E 2
ALL MINE 40 1.54% > E 4
BE TRUE 40 1.54% U E 4
FOR YOU 39 1.50% > E 2
I HOPE 39 1.50% > E 2
MISS YOU 39 1.50% > E 3
UR KIND 39 1.50% > E 2
GOT LOVE 38 1.46% U E 2
LOVE ME 37 1.42% > E 4
ASK ME 36 1.38% <> E 4
CALL ME 36 1.38% <> E 2
HUG ME 36 1.38% <> E 3
LOVE HER 36 1.38% 3 E 4
REAL LOVE 36 1.38% U E 3
YOU + ME 36 1.38% <> E 4
NICE GIRL 36 1.38% U U 2
AMORE 35 1.35% > E 4
IT'S LOVE 35 1.35% > E 3
LOVE YOU 35 1.35% > E 4
E MAIL 34 1.31% <> E 2
I (HEART) YOU 34 1.31% > E 4
PAGE ME 34 1.31% <> E 2
FAX ME 33 1.27% <> E 2
FIRST KISS 33 1.27% U E 3
MY GIRL 33 1.27% U E 3
ONE KISS 33 1.27% <> E 4
URA 10 33 1.27% > E 3
URA STAR 33 1.27% > E 3
MY LOVE 32 1.23% > E 4
SO FINE 31 1.19% > E 3
DREAM 31 1.19% <> U 3
LOVE 29 1.11% <> E 3
SURE LOVE 29 1.11% <> E 3
BE GOOD 29 1.11% U U 2
MAGIC 28 1.08% > E 3
IM ME 28 1.08% U U 3
I'M SURE 28 1.08% < U 4
MY MAN 27 1.04% <> E 2
NEW LOVE 27 1.04% U E 2
YES DEAR 26 1.00% <> D 4
CUTIE PIE 26 1.00% <> E 2
HOW NICE 26 1.00% <> E 2
ONE I LOVE 26 1.00% > E 3
WHIZ KID 25 0.96% <> E 1
[smiley face] 24 0.92% <> E 2
LOVER BOY 24 0.92% U E 2
LET IT BE 24 0.92% U U 1
LOVE HIM 23 0.88% U E 4
TRES CHIC 23 0.88% U E 2
LOOK GOOD 22 0.85% U E 2
IN STYLE 21 0.81% U E 2
MOON BEAM 21 0.81% U E 2
MY BABY 20 0.77% <> E 2
COOL 18 0.69% U E 1
ROMEO 18 0.69% <> E 2
NEW YOU 18 0.69% U U 1
STAR DUST 17 0.65% U E 1
DIVA 17 0.65% U U 2
THANK YOU 16 0.61% <> E 2
VOGUE 16 0.61% U E 1
WISE UP 15 0.58% < D 3
[peace sign] 15 0.58% U E 2
DEAR ONE 15 0.58% <> E 2
HOW SWEET 15 0.58% <> E 2
IT'S TRUE 15 0.58% > E 2
LOVE LIFE 14 0.54% U U 2
MY WAY 13 0.50% U D 4
TIME OUT 13 0.50% <> D 3
DREAM GIRL 13 0.50% > E 3
DREAM TEAM 13 0.50% > E 3
I WILL 12 0.46% <> E 1
URA QT 12 0.46% > E 3
VENUS 12 0.46% U E 2
WRITE ME 12 0.46% <> E 2
(HEART) OF GOLD 12 0.46% <> E 3
FOR KEEPS 11 0.42% > E 3
ALL STAR 10 0.38% > E 1
HI LOVE 10 0.38% > E 2
BE MY ICON 9 0.35% > E 2
I DO 9 0.35% <> E 4
DRESS UP 8 0.31% <> U 1
BE MY HERO 6 0.23% > E 2
MISS ME 5 0.19% <> E 1
#1 FAN 5 0.19% > E 2
[blank] 5 0.19%      
PEN PAL 3 0.12% U U 1
AWE SOME 2 0.08% <> E 1
I (HEART) U 1 0.04% > E 4
NEAT 1 0.04% U E 1
YOU RULE 1 0.04% > E 2
LET'S READ 1 0.04% > E 3
total 2602 100.00%      
           
[pairs stuck together] 17 0.65%      
[triples stuck together] 1 0.04%      

TALLY

Count
The number of hearts with a particular message on them.

Occurance
The percentage (out of 2602) the count represents.

Direction
This means the direction of the message (assuming its supposed to be from or to anybody).
> is suitor to suitee
< is suitee to suitor
3 means from a third party
U means the message wasn't clear about direction

Togetherness
Whether the message encourages or discourages togetherness.
E = encourages
D = discourages
U = unclear

Intensity
Rank of Encouragement or Discouragement the message represents, on a scale of 1-4.

v

v v